Sanlian Pumps Company
Sanlian Pumps Company
Site Navigation
Sanlian Pump Company
Products  
 
Mode : FSB Centrifugal Pump


Application:

The pickling and painting in automobile manufacturing; the conveying of elecrolyte in the melting of nonferrous metals ; the process flow for the treatment of chlorine water and effluent and acid feeding in the ion-exchange membrane item.Operating temperature: -20oc- +95oc.

Design peculiarity:

With fluid-contact parts made totally with fluoroplastic-alloy,model FSB, FSB-D centrifugal pumps have compact construction,and are simple in operation,while their price is low.Their pump case,impeller,mechanical seal are interchangable.They are popular in industries such as pesticides,electronics, and papermaking...

 

FSB Centrifugal Pumps Structures & Material:  
No Part name Material
1 Pump body Fluoroplastics alloy
2 Impeller Fluoroplastics alloy,45#Steel
3 Adjusting ring Fluororubber
4 Support HT200
5 Mechanical Seal Polytetrofluoroethylene,aluminum oxide
6 Rear cover Fluoroplastics alloy

 

FSB Centrifugal Pumps Models & Parameters:  


Model

Rate of Flow(m³/h)

Lift
(m)

Bore (mm)

Power (Kw)

Rotational
Speed
(r/min)

Rest of air Corrosion
NPSHr
(m)

Efficiency

(%)
Inlet Outlet Axle Power Motor Power
FSB Technical Parameters
50FSB-25 12.5 25.0 50 32 2.0 3.0 2900 2.0 43
65FSB-32 25.0 32.0 65 50 4.8 5.5 2900 2.0 45
80FSB-20 50 20 80 65 4.7 5.5 2900 3.0 45
80FSB-25 42.0 25.0 80 65 5.7 7.5 2900 3.0 50
80FSB-30 50.0 30.0 80 65 6.9 7.5 2900 3.5 59
80FSB-40 45.0 40.0 80 50 10.2 11.0 2900 3.5 48
80FSB-50 50.0 50.0 80 50 11.9 15.0 2900 3.5 57
80FSB-55 50.0 55.0 80 50 13.5 18.5 2900 4.0 50
100FSB-32 100.0 32.0 100 80 11.9 15.0 2900 3.5 68
FSB(D)Technical Parameters
40FSB-15(D) 5.0 15.0 40 32 0.40 3.0 2900 3.0 40
40FSB-20(D) 10.0 20.0 40 32 1.16 3.0 2900 3.0 42
40FSB-30(D) 10.0 30.0 40 32 1.18 3.0 2900 3.0 52
50FSB-20(D) 12.5 20.0 50 32 1.49 3.0 2900 3.5 55
50FSB-25(D) 12.5 25.0 50 32 1.86 3.0 2900 3.5 55
50FSB-30(D) 15.0 30.0 50 32 1.90 3.0 2900 3.5 54
65FSB-32(D) 25.0 32.0 65 50 3.61 5.5 2900 3.5 65
80FSB-25(D) 42.0 25.0 80 65 3.8 7.5 2900 3.5 67
80FSB-30(D) 50.0 30.0 80 65 6.82 7.5 2900 3.5 68

 

 
Add: No.301, Jiangdong Street, Nanjing, Jiangsu Province, China 210036 Tel::0086-25-86217813
Fax: 0086-25-86217613   Email: info@sanlianpumps.com    © 2004 Sanlian Pump Company . All rights reserved.